Austin Komen Race for the Cure - 5K Timed - last updated 13:17

Place Name City Bib No Age Overall Chip Time Gun Time Pace

Female Overall Winners

1 Carolyn Evans Austin TX 1003 17 4 19:36.4 19:40.9 6:19/M
 

Female Masters Winners

1 Gayla Clark Cedar Park TX 890 50 48 25:00.5 25:03.6 8:04/M
 

Female Grand Masters Winners

1 Susan Burton Dripping Springs TX 998 55 83 26:49.4 26:56.6 8:39/M
 

Female No Age Provided

1 Unknown Partic. 151 151 0 330 1:13:23.6 1:13:23.6 23:40/M
 

Female 14 and Under

1 Sophie Russell Austin TX 1535 10 63 26:03.6 26:09.4 8:24/M
2 Jenny Bui Austin TX 1533 12 75 26:35.0 26:45.9 8:35/M
3 Anabella Hunt 1515 11 96 27:29.4 27:33.8 8:52/M
4 Keelyn Burnell Leander TX 1545 11 162 31:16.0 31:51.4 10:05/M
5 Emmy Sanchez Austin TX 1112 14 174 31:49.4 32:09.7 10:16/M
6 Grayson Swinney Austin TX 1548 12 183 32:11.2 32:22.6 10:23/M
7 Calista Douglas Wylie TX 933 14 240 36:13.7 36:25.9 11:41/M
8 Alexandra Chiu Round Rock TX 1534 11 243 36:39.7 57:51.3 11:49/M
9 Ava Hester Austin TX 1513 10 270 39:48.9 41:34.4 12:50/M
10 Isabella Rodriguez Round Rock TX 1542 8 274 40:39.5 40:39.5 13:07/M
11 Lizzy Link Austin TX 1110 14 290 45:13.5 52:49.6 14:35/M
12 Zoe Truong Round Rock TX 1544 11 295 45:26.2 45:50.3 14:39/M
 

Female 15 to 19

1 Canela Evans Austin TX 1002 16 34 24:04.1 24:08.6 7:46/M
2 Mallory Mason 764 15 67 26:23.2 26:39.4 8:31/M
3 Alexandra Hernandez Austin TX 972 16 135 28:56.6 29:16.8 9:20/M
4 Bri Urukalo 765 16 172 31:46.8 33:18.7 10:15/M
5 Taylor Bui Austin TX 939 19 198 33:11.7 33:23.5 10:42/M
6 Cecilia Casas Edinburg TX 756 18 238 35:44.5 36:00.2 11:32/M
7 Caitlin Cooper Austin TX 881 19 261 38:13.7 38:29.4 12:20/M
8 Alyssa Montoya Austin TX 1036 15 292 45:23.4 45:43.7 14:38/M
9 Mariah G Montoya Austin TX 1035 18 293 45:23.9 45:43.9 14:38/M
 

Female 20 to 24

1 Olivia Coco Dallas TX 1123 23 41 24:53.6 25:01.5 8:02/M
2 Sophie Coco Leander TX 797 21 42 24:53.9 25:01.8 8:02/M
3 Sandra Castillo Austin TX 735 23 44 25:01.4 25:05.9 8:04/M
4 Daniela Zabbatino Austin TX 879 20 122 28:16.9 28:32.2 9:07/M
5 Hannah Gacke Austin TX 720 23 213 33:54.6 34:13.2 10:56/M
6 Lindsay Weeks Austin TX 976 23 228 34:51.4 35:36.9 11:15/M
7 Taylor Penick Austin TX 860 22 256 37:52.7 38:37.9 12:13/M
8 Megan McGill Round Rock TX 826 23 277 41:02.4 41:29.4 13:14/M
9 Savannah Clements Austin TX 945 23 285 44:01.7 47:30.2 14:12/M
10 Angeline Kelly Austin TX 944 23 286 44:02.7 47:30.5 14:12/M
11 Allison Gobeli Austin TX 841 21 307 49:44.3 49:54.6 16:03/M
 

Female 25 to 29

1 Julie Parlato Austin TX 880 25 79 26:45.8 27:10.7 8:38/M
2 Amanda Castilleja Round Rock TX 874 27 88 27:09.3 27:13.1 8:45/M
3 Roselyn Felts Austin TX 713 25 101 27:37.7 27:37.7 8:55/M
4 Allyson Grant Austin TX 935 27 111 27:55.7 28:01.1 9:00/M
5 Molly Young Austin TX 1043 27 121 28:10.8 35:49.9 9:05/M
6 Hanna Lupico Austin TX 1118 26 185 32:15.2 32:34.2 10:24/M
7 Pearl Burkham Austin TX 1117 26 186 32:15.6 32:34.3 10:24/M
8 Mary Murray 1040 28 189 32:24.7 32:30.0 10:27/M
9 Sonia Bernal Kyle TX 957 26 224 34:35.4 34:52.9 11:09/M
10 Hannah Gillean Austin TX 1051 25 231 34:59.0 35:14.8 11:17/M
11 Bethany Pollock Woodway TX 941 27 250 36:59.1 37:14.7 11:56/M
 

Female 30 to 34

1 Ana I Cardona Austin TX 924 32 62 25:57.8 25:57.8 8:22/M
2 Grace Petry Austin TX 906 30 66 26:19.4 26:26.2 8:29/M
3 Lauren Kowtun Austin TX 1024 30 78 26:42.3 27:02.3 8:37/M
4 Megan Mills Austin TX 1001 32 107 27:45.9 30:19.2 8:57/M
5 Yolanda Amaro Kyle TX 1005 33 132 28:53.0 29:42.0 9:19/M
6 Emily Glennon Austin TX 982 31 134 28:54.8 29:23.2 9:19/M
7 Nancy Gomez Kyle TX 922 32 140 29:08.0 45:44.9 9:24/M
8 Hadley Hill Austin TX 737 34 143 29:58.7 32:23.0 9:40/M
9 Hilary Chung Austin TX 974 34 147 30:24.7 30:45.6 9:48/M
10 Kate Caughlin Friendswood TX 833 34 154 30:55.6 31:38.0 9:58/M
11 Megan Smith Round Rock TX 927 30 195 32:53.8 51:32.6 10:36/M
12 Nikkol Camarillo Austin TX 779 34 214 33:55.8 34:26.3 10:56/M
13 Leonardo Pozzobon Austin TX 983 32 226 34:40.5 35:03.8 11:11/M
14 Rebecca Baltierra Lockhart TX 1008 33 233 35:06.4 35:07.8 11:19/M
15 Maria Velez Austin TX 864 31 264 38:23.9 38:23.9 12:23/M
16 Loren Ashworth Buda TX 995 32 272 40:10.1 40:25.1 12:57/M
17 Linda Tang Cedar Park TX 992 32 278 41:57.5 42:03.9 13:32/M
18 Kendra Bolton Austin TX 1108 30 304 49:08.0 56:44.9 15:51/M
19 Darla Brown Georgetown TX 930 33 314 57:43.2 1:01:24.7 18:37/M
20 Aubrey Groves Austin TX 848 32 317 58:13.3 58:26.3 18:47/M
21 Lindsay Brewster Cedar Park TX 952 31 325 1:06:16.4 1:27:18.2 21:23/M
 

Female 35 to 39

1 Lauren Deis Austin TX 732 35 94 27:26.3 30:00.9 8:51/M
2 Monica Mendez Austin TX 1105 38 103 27:40.9 27:58.5 8:55/M
3 Rebecca Koenning Round Rock TX 915 35 116 28:02.3 28:13.2 9:03/M
4 Jeni Lowry Austin TX 967 38 123 28:20.9 28:23.4 9:08/M
5 Carrie Richardson Houston TX 985 39 146 30:24.2 30:45.9 9:48/M
6 Alisa Cirina Austin TX 894 38 163 31:16.3 31:30.1 10:05/M
7 Betty Nguyen Austin TX 962 37 171 31:36.9 31:59.9 10:12/M
8 Michelle Jakubowski Austin TX 1016 37 175 31:50.2 32:20.7 10:16/M
9 Naomi Gonzalez Austin TX 783 38 179 31:54.9 32:05.0 10:17/M
10 Summer Rydel Austin TX 706 39 194 32:40.1 33:01.2 10:32/M
11 Katherine Bishop Austin TX 777 39 199 33:14.2 33:16.7 10:43/M
12 Carly Criscoe Austin TX 710 35 202 33:20.7 33:35.3 10:45/M
13 Lindsey Harlor Austin TX 861 36 203 33:25.2 33:37.5 10:47/M
14 Petra Lugo Hutto TX 920 36 206 33:42.7 36:01.7 10:52/M
15 Meredith Contello Austin TX 863 37 222 34:25.8 36:03.8 11:06/M
16 Devin Borum Austin TX 958 35 223 34:27.7 34:49.9 11:07/M
17 Laura Brodtmann Austin TX 1020 38 230 34:58.8 35:20.5 11:17/M
18 Andrea Franklin Pflugerville TX 975 38 271 40:09.6 40:21.2 12:57/M
19 Anna Beltz Austin TX 843 39 306 49:42.6 49:53.9 16:02/M
20 Chrissy Sphar Austin TX 1013 35 313 57:32.7 1:13:24.0 18:34/M
 

Female 40 to 44

1 Paula Korzeniewski 787 44 49 25:04.0 25:07.5 8:05/M
2 Yvonne Keiser Pflugerville TX 723 44 50 25:07.3 25:09.9 8:06/M
3 Angela Paullus Austin TX 1048 41 58 25:47.0 26:07.7 8:19/M
4 Mandie Martine Manor TX 1122 41 64 26:08.9 26:16.6 8:26/M
5 Jenny Mason 763 44 69 26:25.0 26:41.2 8:31/M
6 Jeannie Kwong Austin TX 913 41 92 27:21.3 27:35.3 8:49/M
7 Abiola Asojo Cedar Park TX 871 42 124 28:21.2 28:29.8 9:09/M
8 Evelyn Leach Austin TX 991 40 131 28:43.5 29:04.5 9:16/M
9 Christy Wright Austin TX 1124 41 167 31:25.9 31:54.7 10:08/M
10 Leslie Simpson Cedar Park TX 914 41 168 31:27.3 31:52.0 10:09/M
11 Charlie Stermer Cedar Park TX 959 43 173 31:49.4 32:20.9 10:16/M
12 Erica Del Valle San Antonio TX 791 43 188 32:16.7 47:47.0 10:25/M
13 Susan Fraser Austin TX 970 44 219 34:12.0 34:38.6 11:02/M
14 Christine McIver 786 42 242 36:35.0 36:43.6 11:48/M
15 Randi Tran Round Rock TX 897 40 244 36:43.7 37:09.0 11:51/M
16 Carmen Lopez Cedar Park TX 955 42 269 39:46.4 40:22.1 12:50/M
17 Linh Ton Austin TX 937 44 276 40:57.8 41:00.4 13:13/M
18 Chrissy Johnson Austin TX 1107 42 291 45:17.0 52:48.3 14:36/M
19 Nicole Simmons Austin TX 748 43 299 47:53.1 48:10.9 15:27/M
20 Kristie Gobeli Austin TX 842 41 305 49:41.6 49:52.9 16:02/M
21 Jessica Reyes Del Valle TX 902 44 334 1:47:39.7 1:47:39.7 34:44/M
 

Female 45 to 49

1 Robin Countryman Austin TX 702 46 43 25:00.4 25:06.4 8:04/M
2 Andrea Gardner Copperas Cove TX 709 47 114 27:58.6 28:03.5 9:01/M
3 Valerie Redwine Leander TX 800 47 126 28:29.0 28:40.2 9:11/M
4 Tressie Ross Austin TX 1023 47 160 31:07.0 31:17.2 10:02/M
5 Shannon Johnson Cedar Park TX 870 46 164 31:17.8 31:27.3 10:05/M
6 Shelby Goodrum Austin TX 793 48 177 31:50.9 32:20.1 10:16/M
7 Joan Reed Austin TX 928 47 192 32:30.2 47:59.2 10:29/M
8 Jamie McLean Georgetown TX 849 48 209 33:48.4 33:57.4 10:54/M
9 Marina Mintz Austin TX 1103 45 212 33:54.3 34:03.6 10:56/M
10 Bonnie Villarreal Pflugerville TX 1012 47 218 34:11.3 34:20.1 11:02/M
11 Cathy Roth Austin TX 711 48 220 34:17.9 34:25.4 11:04/M
12 Donna Palmer Georgetown TX 850 45 237 35:41.8 35:58.4 11:31/M
13 Jodi Jenkins Cedar Park TX 1046 45 248 36:50.1 37:01.8 11:53/M
14 Marlexa Phillips Austin TX 888 46 273 40:19.9 40:29.3 13:00/M
15 Tina Kaps Seattle WA 966 46 280 42:23.8 42:28.8 13:40/M
16 Andrea Goebel Cedar Park TX 954 48 283 43:04.0 43:40.9 13:54/M
17 Laura Carvalho Cedar Park TX 953 47 284 43:05.1 43:43.3 13:54/M
18 Kenya Johnson Round Rock TX 971 45 288 44:42.9 44:46.4 14:25/M
19 Cathy Piseno Round Rock TX 705 46 300 48:09.6 48:47.6 15:32/M
20 Dora Armstrong Cedar Park TX 951 45 301 49:02.2 49:38.2 15:49/M
21 Melissa Link Austin TX 1111 47 302 49:06.6 56:45.0 15:50/M
22 Marcie Gonzalez Austin TX 830 48 309 50:25.5 1:06:40.0 16:16/M
23 Jennifer Black Dayton TX 812 47 315 57:44.9 1:19:29.9 18:37/M
24 Melissa Martinez Austin TX 929 49 318 59:27.3 1:15:06.6 19:11/M
25 Criselda Escobedo Bedford TX 940 47 323 1:02:08.0 1:26:39.3 20:03/M
26 Teresa Boehm Cole Austin TX 733 47 324 1:05:39.4 1:27:19.7 21:11/M
 

Female 50 to 54

1 Mitzi Reese Austin TX 815 50 99 27:36.2 27:55.9 8:54/M
2 Myhong Nguyenphu Austin TX 938 53 113 27:58.5 28:10.3 9:01/M
3 Stacey Redgrave Spicewood TX 730 50 115 27:59.7 28:22.0 9:02/M
4 Amy Reynolds Austin TX 704 54 118 28:04.1 28:19.6 9:03/M
5 Debra Libert Austin TX 836 52 151 30:50.8 31:04.8 9:57/M
6 Laura Smith Austin TX 947 51 153 30:55.2 31:16.5 9:58/M
7 Zenaida Gomez Elgin TX 948 53 190 32:26.1 32:44.9 10:28/M
8 Hilda Salinas Austin TX 789 54 207 33:45.0 34:15.1 10:53/M
9 Stephanie Samuels Austin TX 931 50 211 33:53.4 33:55.1 10:56/M
10 Kathleen Le Austin TX 994 50 252 37:17.8 37:31.0 12:02/M
11 Elizabeth Lazo Austin TX 1030 50 253 37:29.8 37:33.5 12:05/M
12 Constance Matheny Austin TX 1038 54 257 37:52.9 37:57.6 12:13/M
13 Ivilina Popova Austin TX 1028 54 266 39:16.5 39:26.1 12:40/M
14 Christine Castilleja Round Rock TX 873 51 275 40:39.6 40:39.6 13:07/M
15 Kristi Vu Round Rock TX 909 52 329 1:11:15.5 1:11:15.5 22:59/M
 

Female 55 to 59

1 Tracy Greenamyre Austin TX 853 55 127 28:32.4 28:37.5 9:12/M
2 Sharon Swan Dripping Springs TX 997 57 152 30:53.1 31:00.9 9:58/M
3 Linda Cardenas Austin TX 1050 57 193 32:35.8 32:43.1 10:31/M
4 Catherine Singletary Austin TX 726 56 225 34:39.5 38:52.6 11:11/M
5 Shawn Kelly Round Rock TX 834 55 265 38:50.2 38:59.9 12:32/M
6 Donna Morgan Lexington TX 867 57 282 42:25.3 42:42.0 13:41/M
7 Cheryl Pratt Austin TX 877 59 308 50:02.1 51:47.0 16:08/M
 

Female 60 to 64

1 Genny Tassin Leander TX 886 61 155 30:58.6 31:16.8 9:59/M
2 Della Newton Austin TX 1116 63 294 45:26.0 45:53.2 14:39/M
 

Female 65 to 69

1 Veron Edwards Austin TX 1049 68 297 47:06.3 47:32.8 15:12/M
 

Female 70 to 74

1 Jane Davidson Austin TX 911 70 258 38:05.1 38:18.7 12:17/M
 

Male Overall Winners

1 Jared Carson Austin TX 1039 30 1 16:24.1 16:24.1 5:17/M
 

Male Masters Winners

1 John Matthews Canton CT 978 60 10 20:38.7 20:38.7 6:39/M
 

Male Grand Masters Winners

1 Donald Carrow Austin TX 1045 53 16 21:48.0 21:49.9 7:02/M
 

Male No Age Provided

1 Unknown Partic. 781 781 0 23 22:29.9 22:29.9 7:15/M
2 Unknown Partic. 1053 1053 0 27 22:55.8 43:48.4 7:24/M
3 Unknown Partic. 869 869 0 74 26:33.2 35:17.7 8:34/M
4 Unknown Partic. 1121 1121 0 104 27:41.4 27:44.1 8:56/M
5 Unknown Partic. 816 816 0 128 28:36.1 46:57.8 9:14/M
6 Unknown Partic. 1113 1113 0 159 31:04.2 46:34.3 10:01/M
7 Unknown Partic. 827 827 0 208 33:46.6 34:14.2 10:54/M
8 Unknown Partic. 1042 1042 0 216 34:02.0 34:09.7 10:59/M
9 Unknown Partic. 798 798 0 259 38:10.8 38:32.9 12:19/M
10 Unknown Partic. 799 799 0 260 38:12.6 38:34.5 12:19/M
11 Unknown Partic. 817 817 0 298 47:51.7 1:12:20.7 15:26/M
12 Unknown Partic. 820 820 0 320 1:00:28.7 1:00:28.7 19:30/M
13 Unknown Partic. 1054 1054 0 321 1:00:31.7 1:00:31.7 19:31/M
14 Unknown Partic. 1055 1055 0 326 1:07:40.7 1:31:26.5 21:50/M
15 Unknown Partic. 818 818 0 327 1:08:40.3 1:08:40.3 22:09/M
16 Unknown Partic. 819 819 0 328 1:08:51.9 1:08:51.9 22:13/M
17 Unknown Partic. 1057 1057 0 331 1:20:55.3 1:20:55.3 26:06/M
18 Unknown Partic. 1056 1056 0 332 1:20:55.7 1:20:55.7 26:06/M
 

Male 14 and Under

1 jason huerta 762 13 3 19:32.1 19:32.1 6:18/M
2 Cooper Price Austin TX 846 13 25 22:39.0 22:39.0 7:18/M
3 Jackson Price Austin TX 1540 11 36 24:05.8 24:05.8 7:46/M
4 Nico Canosa Austin TX 761 13 55 25:30.8 25:38.1 8:14/M
5 Ethan Bell 1516 11 95 27:28.1 27:32.2 8:52/M
6 Braeden Litchfield Austin TX 739 13 129 28:38.1 30:09.7 9:14/M
7 Giacomo Hester Austin TX 785 13 130 28:40.0 30:11.5 9:15/M
8 Hurst Bogardus Austin TX 925 13 138 29:03.5 30:35.7 9:22/M
9 Trevor Yu Austin TX 1517 11 144 30:05.3 51:18.5 9:42/M
10 Pratt Colton 1521 14 165 31:19.8 31:55.5 10:06/M
11 Colton Marshburn Austin TX 1529 12 181 32:01.2 32:21.1 10:20/M
12 Samuel Burnell Leander TX 1546 8 205 33:38.4 34:13.6 10:51/M
13 Bobby Clukey Austin TX 851 13 227 34:46.9 34:51.6 11:13/M
14 Brennan Chiu Round Rock TX 1536 9 245 36:44.5 57:56.6 11:51/M
15 Kellen Oberman Austin TX 1538 5 281 42:25.0 42:28.6 13:41/M
16 Andrew Tran Round Rock TX 1543 8 296 45:29.6 45:54.0 14:40/M
17 Carlton Schrank Liberty Hill TX 1541 11 312 57:27.6 57:27.6 18:32/M
18 Jackson Burks Gladewater TX 1523 1 319 59:36.1 1:21:35.3 19:14/M
 

Male 15 to 19

1 Mitchell Fellows Austin TX 1101 19 8 20:16.0 20:19.1 6:32/M
2 Ryan Lienenbrugger Driftwood TX 814 17 15 21:49.8 21:56.4 7:02/M
3 Paul Clukey Austin TX 852 15 32 23:45.6 23:49.8 7:40/M
4 Vicente Alejand Villamizar Leander TX 838 19 35 24:05.3 24:22.4 7:46/M
5 Jack McLean Georgetown TX 980 19 72 26:26.3 26:33.0 8:32/M
6 Kyle Cox Austin TX 1033 15 87 27:06.7 27:11.5 8:45/M
7 Ryan Turner Austin TX 727 15 125 28:22.2 45:03.4 9:09/M
8 Brandon Vaughan Round Rock TX 876 15 235 35:22.6 35:24.7 11:25/M
9 Sal Salazar Edinburg TX 755 19 239 35:44.5 36:00.9 11:32/M
10 Justin Ayala Austin TX 883 19 262 38:14.0 38:30.0 12:20/M
 

Male 20 to 24

1 Michael Brock Austin TX 782 23 11 21:17.3 21:29.7 6:52/M
2 Brian Kaufman 796 24 14 21:49.2 21:54.8 7:02/M
3 Matthew Dodson Austin TX 784 24 38 24:23.0 24:29.5 7:52/M
4 Joel Resendez Austin TX 1041 24 77 26:40.5 26:47.1 8:36/M
5 Yamel Bueno Austin TX 780 24 137 28:59.5 28:59.5 9:21/M
6 Adriana Salinas Austin TX 751 24 201 33:20.3 33:40.6 10:45/M
7 Samuel Velez Manor TX 865 20 204 33:29.8 33:30.9 10:48/M
8 Aaron Wellbrock San Marcos TX 728 23 322 1:01:15.1 1:17:08.7 19:45/M
9 Gabriel Villegas Austin TX 943 20 337 1:51:58.4 1:51:58.4 36:07/M
 

Male 25 to 29

1 Tony Jones Austin TX 721 29 19 22:15.6 22:19.9 7:11/M
2 Stephen Grant Austin TX 936 27 20 22:18.6 22:23.7 7:12/M
3 Greg Rosenbaum Austin TX 795 28 31 23:41.8 23:53.1 7:38/M
4 Richard Kaire Austin TX 801 28 68 26:24.3 26:33.7 8:31/M
5 Jonathan Placa Austin TX 794 28 86 27:05.1 27:23.4 8:44/M
6 Carlos Rodriguez Austin TX 1025 27 89 27:13.7 27:27.9 8:47/M
7 Gustavo Caldaza Austin TX 1102 28 106 27:43.7 35:23.7 8:56/M
8 Andy Ruvalcaba El Paso TX 1009 27 156 31:01.1 31:29.7 10:00/M
9 Cameron Tassin Houston TX 885 25 182 32:10.4 32:28.4 10:23/M
10 Michael Kasparian Austin TX 1119 26 187 32:15.8 32:34.5 10:24/M
11 Ben Evans Woodway TX 942 27 217 34:08.2 34:23.5 11:01/M
12 Len Fox Austin TX 1052 25 229 34:57.9 35:13.9 11:16/M
13 Quinten Hansen Austin TX 916 25 251 37:10.0 37:22.6 11:59/M
14 Fleetwood Young Austin TX 1044 26 303 49:07.4 56:46.2 15:51/M
15 Travis Kolaja Austin TX 912 29 310 53:21.9 1:12:36.8 17:13/M
 

Male 30 to 34

1 Ryan Hess Austin TX 1029 30 2 16:38.5 16:38.5 5:22/M
2 Justin Carey Cedar Park TX 950 31 6 20:08.2 20:13.8 6:30/M
3 Cesar Lopez-Perez Austin TX 986 30 7 20:14.6 20:42.8 6:32/M
4 Daniel Romero Austin TX 923 31 9 20:16.0 20:16.0 6:32/M
5 Jose Bernal Hutto TX 900 32 24 22:30.3 22:43.7 7:15/M
6 Johnny Lopez Kyle TX 1006 33 28 23:12.9 24:03.8 7:29/M
7 Brandon Flowers Austin TX 754 31 45 25:02.5 25:41.0 8:05/M
8 Cody Cook Austin TX 729 31 51 25:10.4 25:33.3 8:07/M
9 Geobanni Ramirez Austin TX 803 31 65 26:15.8 32:51.2 8:28/M
10 Ryan Kowtun Austin TX 934 32 71 26:25.9 26:45.9 8:31/M
11 Marc Katz Austin TX 905 32 80 26:48.9 26:54.8 8:39/M
12 Hector Bilbao Pflugerville TX 918 30 84 27:00.5 27:00.5 8:43/M
13 Jacob Burlinson Austin TX 1104 31 120 28:10.3 28:32.2 9:05/M
14 Jose Zarate Austin TX 987 32 148 30:29.0 30:42.9 9:50/M
15 Jusitn Dillon Austin TX 701 32 169 31:27.9 31:52.8 10:09/M
16 Charles Brown Austin TX 908 33 176 31:50.9 32:16.1 10:16/M
17 Barrett Burka Austin TX 999 30 232 35:02.9 35:49.8 11:18/M
18 Mark Perkins Austin TX 724 33 268 39:44.0 40:35.6 12:49/M
 

Male 35 to 39

1 Scott Rantall Leander TX 832 35 5 19:45.0 19:45.9 6:22/M
2 Mark Matthews Austin TX 1004 38 12 21:40.8 21:42.2 6:59/M
3 Adam Aseron Austin TX 760 36 13 21:48.0 21:48.7 7:02/M
4 Daniel Walker Austin TX 1018 39 17 21:57.2 21:57.2 7:05/M
5 Faron Sagebiel Austin TX 1019 39 33 24:02.6 24:24.2 7:45/M
6 James Lane Cedar Park TX 753 35 39 24:32.0 24:37.5 7:55/M
7 Gil Ferrales Austin TX 811 35 70 26:25.3 26:31.5 8:31/M
8 Thomas Tang Cedar Park TX 993 36 82 26:54.8 27:00.6 8:41/M
9 Chris Amalfi Austin TX 1120 35 102 27:39.8 27:50.2 8:55/M
10 Kris Wong Austin TX 1034 35 112 27:56.9 28:01.1 9:01/M
11 Nick Wetsel Austin TX 887 37 149 30:43.3 31:04.3 9:55/M
12 Rad Zafar Balanejad Austin TX 708 39 150 30:50.6 30:56.5 9:57/M
13 Isael Garcia Hutto TX 919 37 158 31:01.8 32:41.9 10:00/M
14 David Shimp Austin TX 895 37 161 31:16.0 31:29.9 10:05/M
15 Thanh Tran Austin TX 963 38 200 33:20.1 33:41.9 10:45/M
16 Jesse Castro San Antonio TX 1026 39 249 36:58.5 36:58.5 11:55/M
17 Brian Tucker Austin TX 854 37 333 1:35:32.3 1:35:32.3 30:49/M
 

Male 40 to 44

1 Julio Rodriguez Austin TX 759 42 22 22:28.3 26:14.1 7:15/M
2 Mark Madrid Austin TX 757 44 26 22:47.6 22:47.6 7:21/M
3 Christian Alvarado Round Rock TX 921 40 46 25:03.0 25:03.0 8:05/M
4 John Siemon Spicewood TX 731 44 81 26:51.0 27:13.3 8:40/M
5 Tai Tran Round Rock TX 896 41 90 27:14.9 27:38.6 8:47/M
6 Clark Davidson Austin TX 910 42 93 27:21.5 27:35.6 8:49/M
7 Kevin Fontenette Pflugerville TX 926 44 109 27:50.2 27:58.0 8:59/M
8 Dominic Craig Austin TX 1027 42 119 28:10.1 28:15.9 9:05/M
9 Jerry Alexander Spicewood TX 981 44 133 28:53.3 29:21.5 9:19/M
10 Grant Keiser Pflugerville TX 722 43 136 28:59.3 29:02.1 9:21/M
11 Anthony Barnett Austin TX 1125 41 170 31:31.1 31:59.3 10:10/M
12 Yanni Funk Austin TX 858 43 221 34:19.4 37:51.4 11:04/M
13 Ruben Baltierra Lockhart TX 1007 40 234 35:06.4 35:08.1 11:19/M
14 Bertrand Chiu Round Rock TX 946 41 246 36:47.6 57:57.0 11:52/M
15 Jay Oberman Austin TX 968 41 279 42:07.7 42:13.7 13:35/M
16 Eusebio Dehoyoz Austin TX 901 44 335 1:47:42.9 1:47:42.9 34:45/M
 

Male 45 to 49

1 Jeff Kellam Austin TX 703 47 18 22:03.9 22:09.6 7:07/M
2 Joe Gonzalez Austin TX 831 48 40 24:50.5 29:21.8 8:01/M
3 Tom Ho Austin TX 1076 45 47 25:03.2 25:32.5 8:05/M
4 Joseph Didio Buda TX 996 47 54 25:30.4 25:44.0 8:14/M
5 Edward Beltran Buda TX 828 47 73 26:32.3 31:01.9 8:34/M
6 Lukcas Tettamente 837 45 76 26:37.5 26:47.4 8:35/M
7 Rudy Villarreal Pflugerville TX 1014 47 85 27:04.8 27:13.0 8:44/M
8 Isauro Garza Buda TX 829 48 98 27:32.2 32:03.0 8:53/M
9 Dan Walsh Austin TX 758 49 100 27:37.5 27:39.5 8:55/M
10 Dan Brogan Round Rock TX 989 45 141 29:15.2 29:19.3 9:26/M
11 Jose Villamizar Leander TX 839 48 145 30:21.4 30:39.1 9:47/M
12 Thomas Goodrum Austin TX 792 48 178 31:51.2 32:20.4 10:16/M
13 Kevin Marshburn Austin TX 840 49 180 32:01.0 32:20.8 10:20/M
14 Bruce Fisher Buda TX 889 49 184 32:12.4 32:39.4 10:23/M
15 Scott Mitchell Elgin TX 960 49 196 33:02.9 33:21.6 10:39/M
16 Ian Fraser Austin TX 969 49 210 33:51.2 34:17.6 10:55/M
17 Rob Cooper Austin TX 882 47 267 39:35.0 39:51.0 12:46/M
18 Ron D'Argenio Austin TX 1109 49 336 1:51:22.9 1:51:22.9 35:55/M
 

Male 50 to 54

1 Chester Magee Round Rock TX 715 54 29 23:24.3 23:32.7 7:33/M
2 Ken McFarland Austin TX 725 52 37 24:20.6 24:33.4 7:51/M
3 Dan Bitting Austin TX 734 53 52 25:26.5 25:43.9 8:12/M
4 Scott McLean Georgetown TX 979 51 53 25:27.0 25:34.2 8:13/M
5 Jonathan Haggar Austin TX 891 54 56 25:38.1 25:41.2 8:16/M
6 Alex Martinez Austin TX 904 54 57 25:40.8 25:40.8 8:17/M
7 Matt Swinney Austin TX 1032 52 59 25:47.2 25:58.9 8:19/M
8 Andy Price Austin TX 845 53 60 25:47.3 25:52.4 8:19/M
9 Robert Foster Austin TX 857 52 91 27:19.4 30:05.6 8:49/M
10 Paul Zabbatino Austin TX 878 52 110 27:50.3 28:05.1 8:59/M
11 Ron Ledesma Austin TX 973 50 139 29:07.7 29:10.6 9:24/M
12 Rory Sterling Austin TX 1106 50 142 29:18.4 36:53.6 9:27/M
13 Sergio Ruvalcaba El Paso TX 1010 54 157 31:01.6 31:29.6 10:00/M
14 John Litchfield Austin TX 740 53 197 33:09.4 34:39.5 10:42/M
15 Dave Butts Austin TX 964 51 247 36:48.9 37:25.6 11:52/M
16 Eduardo Orozco Del Valle TX 1011 50 255 37:38.2 37:59.3 12:08/M
17 Rudy Portillo Austin TX 802 51 263 38:15.2 38:18.9 12:20/M
18 Terrell Simpson Round Rock TX 875 50 311 54:01.3 54:01.3 17:25/M
 

Male 55 to 59

1 Douglas Michalik Austin TX 1015 55 21 22:24.6 22:26.4 7:14/M
2 David Mosier Austin TX 859 58 105 27:42.9 31:33.1 8:56/M
3 Clay Rotenberg Austin TX 788 55 108 27:49.2 28:06.0 8:58/M
4 Les Morgan Lexington TX 868 56 166 31:20.8 31:31.6 10:06/M
5 Marcos Gomez Elgin TX 949 57 191 32:26.3 32:44.9 10:28/M
6 Kevin Libert Austin TX 835 57 236 35:37.8 35:52.3 11:29/M
7 Marc Lazo Austin TX 1031 55 254 37:29.9 37:33.5 12:05/M
8 Emerson Matthews Austin TX 907 59 289 45:06.8 45:42.7 14:33/M
 

Male 60 to 64

1 Earl Kapeller Round Rock TX 844 60 61 25:50.6 25:52.8 8:20/M
